Overall Results after Round:2

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 28 5m02.765 2
2 James Read 28 5m08.055 2
3 Austin Smith 24 5m03.456 2
4 Arthur Stevens 24 5m09.794 2
5 Peter O'Conner 19 5m03.861 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 43 5m07.204 2
2 Robert Moore 41 5m00.704 2
3 Matthew Norkett 41 5m02.804 2
4 Joe Moore 40 5m00.191 1
5 Richard Stevens 40 5m02.727 2
6 Rupert Lowes 40 5m04.549 2
7 Graham Hurley 40 5m07.359 2
8 Chris Moore 39 5m02.159 1
9 Jason Hurley 39 5m02.405 2
10 Ian Smith 38 5m01.466 2
11 Alan Moore 38 5m03.198 2
12 Andy Bause 37 5m01.928 2
13 Tom Stally 35 5m02.577 2
14 Mylo Moore 34 5m00.851 2
15 Reuben Smallridge 33 4m59.235 2
16 Paul White 33 5m01.862 2
17 Brian Stally 31 5m01.043 2
18 Jack Stally 31 5m06.150 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Matthew Heath 35 5m05.027 2
2 Neal Twitchen 34 5m04.295 2
3 Clint Moody 26 5m11.372 1
4 (N) Oliver Merrilees 22 5m10.286 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m04.730 1
2 Richard Stevens 40 5m07.486 2
3 Robert Moore 39 5m00.223 2
4 Caleb Moore 37 5m01.939 2
5 Joe Moore 37 5m06.352 1
6 Phillip Smallridge 35 5m01.891 2
7 Graham Hurley 33 5m02.911 2
8 Matthew Heath 33 5m05.000 1
9 Chris Moore 31 5m06.476 2
10 Jack Stally 26 5m02.995 2


Results generated by LAPS FREE - www.rctiming.com